| Management number | 220211516 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220211516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813687021301 |
|---|---|
| Size | Medium/Large (Size 2) |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Leg Style | Skinny |
| Brand Name | VIM&VIGR |
| Unit Count | 1.00 Ounce |
| Fabric Type | Nylon |
| Item Weight | 9.07 g |
| Part Number | V0130131M2 |
| Bottom Style | Knee High |
| Closure Type | Pull On |
| Manufacturer | Vim & Vigr |
| Style Number | V0130131M2 |
| Product Style | Classic |
| Outer Material | Nylon |
| Collection Name | All |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form