| Management number | 221271122 | Release Date | 2026/05/03 | List Price | $13.84 | Model Number | 221271122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-quality cotton lycra makes the basic sloggi very comfortable underwear a must-have. Simple and pure, this non-wired bra impresses with maximum comfort and a fantastic fit. The ideal companion for every day!
| Color | White (White) |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | Sports |
| Brand Name | Sloggi |
| Model Name | 10007642 |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide Mix |
| Item Weight | 51 Grams |
| Manufacturer | Triumph |
| Style Number | 10007642 |
| Material Type | Cotton,Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10007642-0003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07610604266721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form