| Management number | 221580849 | Release Date | 2026/05/03 | List Price | $180.00 | Model Number | 221580849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for a week on the trail, a gear-intensive weekend or a big adventure, the Aether Plus 70 offers a stable carry to manage heavy loads. A Custom Fit-on-the-Fly hipbelt and shoulder straps allow users to calibrate the perfect fit while a removable top lid quickly converts to a roomy daypack for side excursions. Raincover included.
| UPC | 843820110159 |
|---|---|
| Size | Large-X-Large |
| Color | Eclipse Grey |
| Theme | Outdoors |
| Pattern | Solid |
| Fit Type | Customizable |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Aether Plus 70 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 70 Count |
| Item Weight | 6.2 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10002961 |
| Material Type | Nylon |
| Product Style | Aether Plus Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 70 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10002961 |
| Item Dimensions D x W x H | 14.2"D x 15"W x 33.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Maximum Weight Recommendation | 27 Kilograms |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form