| Management number | 221575080 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221575080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMMUTE 22
| Size | One Size |
|---|---|
| Color | Black |
| Theme | Commuting |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | Commute 22 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Commuting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.95 Pounds |
| School Type | High School |
| Manufacturer | EVOC |
| Style Number | 450201100 |
| Material Type | Nylon |
| Occasion Type | casual |
| Product Style | Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Bags Storage |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | All Ages |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 450201100 |
| Item Dimensions D x W x H | 4.72"D x 13.78"W x 17.72"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Work |
| Shoulder to Bottom Hem Length | 52 Centimeters |
| Compatible Device Size Maximum | 52 Centimeters |
| Global Trade Identification Number | 04250450728924 |
| Other Special Features of the Product | Laptopfach |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form