| Management number | 224947253 | Release Date | 2026/05/09 | List Price | $1,132.00 | Model Number | 224947253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07B8PP5WQ |
|---|---|
| Color | White |
| Voltage | 230 Volts |
| Wattage | 10549.36 watts |
| Capacity | 36000 British Thermal Units |
| Room Type | Living Room |
| Brand Name | Cooper & Hunter |
| Efficiency | SEER2 18 |
| Floor Area | 600 Square Feet |
| Model Name | Cooper & Hunter Olivia Series Single 36K |
| Start Year | 2022 |
| Filter Type | Standard Filter |
| Form Factor | Mini-Split |
| Item Weight | 320 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-R36MELVWM-230VI & CH-REL36-230VO & 16 |
| Power Source | Corded Electric |
| Cooling Power | 36000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer |
| Control Method | App |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | Heating & Cooling Function, Inverter Compressor, Silent Mode, Variable Speed, WiFi Enabled |
| Included Components | 16FT insulated copper line set, 16FT communication cable, 16FT drainage extension |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 16.14"D x 37.24"W x 31.89"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Minimum Width | 16 Feet |
| Seasonal Energy Efficiency Ratio SEER | 19.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form