| Management number | 219806584 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 219806584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio MTD-125D-2A1VDF Watch , Grey-Navy , Standard
| Bands | 1 |
|---|---|
| Shape | Rectangular |
| Theme | No Theme |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 |
| Brand Name | Casio |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Sporty |
| Model Name | Casio Sports |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | bracelet |
| Unit Count | 1 Count |
| Item Weight | 39 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTD125D-2A1 |
| Power Source | Battery Powered |
| Case Diameter | 45.6 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.4 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Total USB 20 Ports | 1 |
| Additional Features | Water resistance |
| Included Components | Clock |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTD125D-2A1V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form